Link to Printable Results
|
Race Name: | Cuyamaca Ride & Tie |
Location: | Cuyamaca, CA |
Date: | October 31st, 2010 |
|
Mileage: | 20/10 |
BC Long Course: | Stryde |
BC Short Course: | Kadin |
|
Starters: | M/M | 0,0 |
| M/W | 3,1 |
| W/W | 1,2 |
| Total: | 4,3
|
|
Long Course - 20 mi |
Partner 1 | Partner 2 | Horse | Time | Place |
Tara Jordan | David De La Rosa | Chrissy | 3:14:00 | 1 |
Gunilla Pratt | Michael Whelan | Stryde | 3:16:00 | 2 |
Melanie Weir | Cheryl Domnitch | Hat Trick | 3:41:00 | 3 |
Thomas Gey | Carol Ruprecht | Feint Impact | 3:41:00 | 4 |
|
Short Course - 10 mi |
Partner 1 | Partner 2 | Horse | Time | Place |
Kirsten Seyferth | Sandra Bartsch | Kadin | 2:20:00 | 1 |
Jessica Eskelson | Simone Aguilar | Chico | 2:22:00 | 2 |
Richard Noer | Laline Jensen | Justin | 3:12:00 | 3 |
|